Van Valkenburg (cont.)
Cathlyna [335.5]  b. 22 Mar 1794, d. 29 Apr 1885
Cathlyntje [313.1]  b. 1 Mar 1761
Cathraina [556.5]  b. 25 Dec 1779
Cathrina [316.2]  b. 15 Jul 1776
Cathrina [45B]  b. 17 Jul 1757
Cathrina [493]  b. 9 Jul 1758
Catrina [532.A2]  b. 14 Jun 1789
Caty Maria [557.43]  b. 21 Feb 1817
Charles F [533.561.1]  b. 31 Oct 1856, d. 6 May 1868
Charles Lee Roy [533.551.73]  b. 23 Dec 1914, d. 10 Dec 1943
Charles [428]  b. 12 Jun 1748
Charles [595.4]  b. 21 Jan 1776
child [581.19]  b. 1803, d. 1803
Christina [451]  b. 23 Jan 1739
Christina [596.82]  b. 23 Apr 1811
Christina [721]  b. 16 Aug 1741
Christina [723.6]  b. 28 Jan 1796
Christina [763]  b. 6 Sep 1756, d. 6 Sep 1811 or 10 Oct 1831
Christinje [31A]  b. 27 Apr 1746
Christopher Clark [581.262]  b. 1851, d. Oct 1853
Van Valkenburg (cont.)
Christopher [557.4]  b. 14 Sep 1786
Clare Edwin [533.555.42]  b. 15 May 1905
Coenraad [533.4]  b. 21 Nov 1762
Cornelia [1A]  b. 1 Aug 1731
Cornelia [313.4]  b. 30 Sep 1770
Cornelia [434]  b. 23 Mar 1745
Cornelia [521]  b. 23 Jun 1718
Cornelia [532.A16]  b. 14 May 1820
Cornelia [581.151]  b. 26 Jul 1821, d. 12 Aug 1851
Cornelia [592]  b. 12 Mar 1732
Cornelia [594.2]  b. 16 Jun 1771
Cornelia [595.7]  b. 14 Mar 1784
Cornelis (Cornelius) [39]  b. 24 Mar 1723
Cornelis [556]  b. 18 Feb 1743 or 1744
Cornelius [556.21]  b. 23 Aug 1799
Cornelius [581.26]  b. 14 Jun 1805, d. 30 Jan 1845
Daniel H [531.152.97]  b. 1 Mar 1878
Daniel [556.2]  b. 13 Oct 1771
Daniel [556.85]  b. 7 Jul 1826
Daniel [596.4]  b. 26 Dec 1773
daughter [581.11]  b. 23 Mar 1785, d. 23 Mar 1785
Deborah [425]  b. 22 Jun 1740
Dirrik / Dirck / Richard [765]  b. 24 Jan 1762, d. 1808
Van Valkenburg (cont.)
Dirrik [761.4]  b. 15 Feb 1784
Dorothe [1C]  b. 19 Oct 1735, d. 11 Jul 1806
Edet [556.44]  b. 16 Aug 1811
Edward G [533.561.22]  b. 6 Aug 1888, d. 1954
Edward [765.3]  b. 1795
Elbertje "Albertje" [552.3]  b. 29 Apr 1764, d. 19 Dec 1845
Eleanor [335.A]  d. 6 May 1886
Electa [596.813]  b. 5 Sep 1843, d. 20 Sep 1861
Elida Rebecca [556.45]  b. 5 Jan 1816, d. 20 Jun 1868
Eliza [552.5A]  b. 2 Mar 1819, d. 23 May 1882
Elizabeth "Betsy" [764]  b. 4 Mar 1759
Elizabeth [416]  b. 16 Jan 1748
Elizabeth [532.8]  b. 29 Dec 1765
Elizabeth [532.A12]  b. 22 Jun 1809
Elizabeth [596.811]  b. 1 Jan 1837, d. 25 Oct 1900
Elizabeth [596.85]  b. 26 Dec 1817
Elizabeth [627]  b. 25 Aug 1745
Elizabeth [648]  b. 5 Sep 1762
Elizabeth [765.1]  b. 15 Mar 1789
Elsie [51]  b. 3 Sep 1693
Elsje [524.2]  b. 8 Nov 1756
Elsje [532.4]  b. 11 Jan 1751 or 1752
Van Valkenburg (cont.)
Emma Jane (Imogene) [533.551.2]  b. 4 Aug 1857, d. 30 Dec 1951
Emma [581.263.3]  b. 24 Nov 1862, d. 1954
Engeltie [461]  b. 29 May 1752
Engeltie [528]  b. 28 Feb 1736
Engeltie [586.4]  b. 4 Mar 1781
Engeltie [9]  b. 5 Jun 1695 or 24 Nov 1695
Erma Catherine [533.547.2]  b. 18 Jan 1872, d. 15 May 1958
Erving / Eving [533.555.4]  b. 14 Aug 1881, d. 9 Mar 1936
Eva (Evalena) [533.58]  b. 9 Sep, d. 31 Jan 1894
Eva [11]  b. 13 Jun 1708
Eva [22]  b. 20 Apr 1712
Eva [316.3]  b. 16 Aug 1778
Eva [318]  b. 7 Mar 1742, d. 1 Dec 1828
Eva [37]  b. 18 Jan 1720
Eva [423]  b. 25 Feb 1733
Eva [44]  b. 20 Mar 1709
Eva [452]  b. 1 May 1740
Eva [532.7]  b. 20 Apr 1760
Eva [533.6]  b. 15 Oct 1769
Eva [54]  b. 19 Feb 1699
Eva [581.154.61]  b. 1 May 1888
Eva [581.3]  b. 30 Jan 1774
Eva [596.7]  b. 21 Apr 1781
Eva [628]  b. 23 Oct 1748
Van Valkenburg (cont.)
Eva [63]  b. 9 Oct 1708
Eva [654]  b. 4 Oct 1741
Eva [71]  b. 26 Oct 1713
Fenner S [533.561.5]  b. 25 Apr 1865, d. 18 Sep 1877
Florence [581.154.8]  b. 19 Apr 1868, d. 13 Dec 1942
Flossie Opal [533.551.45]  b. 19 Sep 1901
Folkerd Veeder [552.73]  b. 20 Feb 1817
Frances [556.26]  b. 11 Aug 1811
Franciscus [552.6]  b. 18 Aug 1771
Franciscus [556.4]  b. 30 Mar 1777
Frank D [533.561.23]  b. 21 Dec 1891, d. 1966
Frank George [581.154.6]  b. 12 Aug 1863 or 20 Aug 1863, d. 13 Jul 1922
Frans [525]  b. 27 Apr 1725
Frans [556.1]  b. 30 May 1769
Frans [55]  b. 3 Jan 1703
Frans [766.2]  b. 30 Sep 1798
Frederick [533.555.1]  b. 20 Mar 1868, d. 4 Aug 1961
Garret P [313.5]  b. 31 Aug 1774
Geeritje [45A]  b. 31 Aug 1755
Geertjie [38]  b. 25 Dec 1720
Geertruit / Gurtruid [69]  b. 31 Jul 1720
Genevera Jane [581.154.2]  b. 21 Nov 1852 or 25 Nov 1852, d. 23 Oct 1880
George Lafayette [581.263.11]  b. 13 Oct 1886, d. 24 Jan 1958
Van Valkenburg (cont.)
George [581.154]  b. 23 Jun 1828, d. 4 Apr 1917 or 17 Apr 1917
Gerritjie [319]  b. 15 Apr 1744
Glaudi [455]  b. 8 Jun 1747
Hannah Margret  b. 23 Jun 1828
Hannah [531.154]  b. 1810, d. 1875
Harme [641]  b. 3 Feb 1739
Harmen [67]  b. 2 Mar 1715
Harold P [581.154.4]  b. 28 Apr 1859, d. 16 Jun 1925 or 26 Jun 1925
Harriet [531.155]  b. 1 Jun 1811
Harriet [552.552]  b. 1836, d. 1917
Harriot [556.A5]  b. 27 Sep 1830
Helen Nancy [581.154.41]  b. 29 Jan 1886, d. 27 Oct 1974
Helena / Magdalena [724]  b. 5 Jan 1753
Henderick [523]  b. 16 Jun 1723
Henderick [556.A]  b. 10 Aug 1791
Henderikis [24]  b. 23 Oct 1720
Hendrick [1D]  b. 17 Dec 1738
Hendrick [2]  b. 4 Jul 1684
Hendrick [552.41]  b. 24 Feb 1791
Van Valkenburg (cont.)
Hendrick [581.22]  b. 16 Oct 1795
Hendrick [595.1]  b. 22 Nov 1767
Hendrick [596.1]  b. 22 Nov 1767
Hendrick [646]  b. 2 Sep 1756
Hendrik [552] (Annatje's 2nd husband)  b. 12 Mar 1732, d. 1819
Hendrik [556.6]  b. 2 Jun 1783
Hendrik [594]  b. 1 May 1739
Henry H [533.561.3]  b. 13 Oct 1860, d. 17 Feb 1881
Henry [531.118]  b. 16 May 1813
Henry [533.54]  b. 9 Sep 1798, d. 1 Jul 1872
Henry [552.54]  b. 10 Oct 1800
Henry [552.71]  b. 28 Oct 1813
Henry [556.28]  b. 1817
Henry [556.81]  b. 4 Aug 1815
Henry [596.84]  b. 15 Apr 1816
Herreater [556.82]  b. 9 Nov 1817
Hiram [556.A6]  b. 10 Jul 1834
Ida Belle [533.551.42]  b. 2 May 1892, d. 3 May 1964
Ida Mae [533.551.3]  b. 8 Feb 1864, d. 28 Jul 1953
Immetje [325.1]  b. 19 May 1765
Isaac (Isack) [34]  b. 19 Oct 1712
Isaac Billings [581.263]  b. 24 Nov 1835, d. 7 Nov 1923
Isaac E [533.561.6]  b. 21 Oct 1867, d. 3 May 1893
Van Valkenburg (cont.)
Isaac Lodewyck [596.93]  b. 11 Mar 1812, d. 30 Jun 1864
Isaac [26]  b. 12 Dec 1731
Isaac [432]  b. 26 Jan 1740
Isaac [48]  b. 23 Jun 1718
Isaac [623]  b. 4 Sep 1737
Isaac [651]  b. 17 Dec 1732
Isaac [65]  b. 12 Feb 1712, d. 1785
Isaac [6]  b. 4 Jul 1686
Isaac [723.5]  b. 20 Oct 1793
Isaak [61]  b. 10 Jan 1704
Jacob [313.3]  b. 28 Jun 1767
Jacob [436]  b. 26 Mar 1750
Jacob [49]  b. 19 Jun 1720
Jacob [532.A4]  d. 16 Jan 1869
Jacob [556.83]  b. 9 Feb 1821
Jacob [581.12]  b. 22 Oct 1786, d. 10 Nov 1820
Jacob [581.153]  b. 2 Jun 1826, d. 14 Apr 1873
Jacob [766.1]  b. 14 Feb 1790
Jacobus "James" of Sodus, NY. [533.55]  b. 2 Feb 1801, d. 1 Feb 1860
Jacobus / Jacob [62]  b. 28 Oct 1705
Jacobus / Jacob [645]  b. 26 Dec 1751
Jacobus / Jacob [723]  b. 12 May 1745
Jacobus / Jacob [761]  b. 1 Mar 1753
Jacobus [31]  b. 16 Mar 1707