Van Valkenburg (cont.)
Jacobus [31]  b. 16 Mar 1707
Jacobus [581]  b. 17 Oct 1739
Jacobus [595]  b. 18 Oct 1741
Jacobus [596.A]  b. 13 Dec 1789
Jacobus [7]  b. 4 Apr 1689
Jacomyntje [595.2]  b. 15 Jul 1770
James Henry [596.63]  b. 24 Dec 1809
James [533.553]  b. 6 Mar 1831
James [765.4]  b. 16 Jul 1797
Jan [531.17]  b. 30 Jan 1785
Jane C. [596.815]  b. 23 Mar 1850, d. 24 Sep 1920 or 27 Sep 1920
Jane Maria [596.62]  b. 23 Sep 1806
Jane Maria [596.89]  b. 9 May 1831
Jane [531.113]  b. 7 Jul 1805
Jane [531.151]  b. 23 Jan 1802
Jane [533.59]  b. 10 Feb 1811
Jane [552.42]  b. 13 Apr 1797
Jane [556.A4]  b. 31 Jan 1824
Janetie [551]  b. 8 Mar 1730
Janey [581.17]  b. 1 Sep 1798
Jannetie [4A]  b. 28 Jan 1723
Jannetie [522]  b. 3 Jul 1720
Jannetie [526]  b. 27 Aug 1726
Jannetie [553]  b. 19 May 1734
Van Valkenburg (cont.)
Jannetie [586.1]  b. 24 Apr 1774
Jannetien [68]  b. 28 Oct 1716
Jannetje "Jane Marie" [596.3]  b. 26 Dec 1771, d. 12 Apr 1853
Jannetje [315]  b. 8 May 1737
Jannetje [427]  b. 16 Jul 1745
Jannetje [454]  b. 18 May 1745
Jannetje [531.12]  b. 1 Sep 1771
Jannetje [532.5]  b. 23 Jan 1754
Jannetje [552.9]  b. 23 Jan 1780
Jannetje [556.9]  b. 14 Sep 1788
Jannetje [581.13]  b. 26 Apr 1789
Jannetje [593]  b. 12 Oct 1735
Jannetjie [14]  b. 31 Oct 1714
Jannetjie [326]  b. Jan 1743
Jannetjie [557.2]  b. 5 Mar 1780
Jannettie TWIN [723.8]  b. 8 Jan 1799
Jantjie [657]  b. 11 Jul 1752
Japik / Jacob [316]  b. 10 Jan 1739
Jaroon [13]  b. 19 Oct 1712
Jehoiakim [557.41]  b. 20 Dec 1812
Jemima [596.67]  b. 16 Mar 1823
Jemima [596.933]  b. 22 Mar 1849, d. 14 Mar 1859
Jeremiah TWIN [723.7]  b. 8 Jan 1799
Joachim [138]  b. 5 Aug 1753
Van Valkenburg (cont.)
Joachim [32]  b. 21 Nov 1708
Joachim [524]  b. 27 Apr 1725
Joachim [582]  b. 7 Feb 1742
Joachim [598]  b. 3 Jul 1752
Jochem Lambert [64]  b. 15 Jan 1710
Jochem Lambertse [0-2]  b. 14 Nov 1646
Jochem [313.2]  b. 1 Jan 1763
Jochem [325.2]  b. 14 Jun 1767
Jochem [41]  b. 19 May 1702
Jochem [52]  b. 20 Jan 1695
Jochem [586.2]  b. 25 Aug 1776
Jochem [73]  b. 9 Mar 1720
Jochem [8]  b. 5 Jun 1692, d. 1760
Jochim [557]  b. 24 Jan 1746 or 1747
Jochim [584]  b. 25 Jan 1746 or 1747
Jochum [16]  b. 28 Jun 1719
Jochum [23]  b. 6 Oct 1717
Jochum [644]  b. 26 Dec 1749
Johan Jost [643]  b. 27 Jan 1745
Johanna [15]  b. 23 Sep 1716
Johanna [459]  b. 15 Apr 1754
Johannes (Joannes) [36]  b. 21 Apr 1717
Johannes Mingael [45]  b. 21 May 1711
Van Valkenburg (cont.)
Johannes of Schenectady, NY. [581.15]  b. 7 Oct 1793, d. 1 Dec 1833
Johannes [131]  b. 29 Dec 1734
Johannes [132]  b. 3 Oct 1736
Johannes [135]  b. 16 Jul 1745, d. 13 Sep 1822
Johannes [1]  b. 4 Jul 1684
Johannes [25]  b. 18 Oct 1723
Johannes [31B]  b. 9 Apr 1749
Johannes [415]  b. 3 Jun 1744
Johannes [438]  b. 15 Apr 1754
Johannes [533.5]  b. 6 Jan 1765, d. 7 Oct 1851
Johannes [552.7]  b. 27 Feb 1774
Johannes [555.1]  b. Aug 1770
Johannes [581.1]  b. 4 Nov 1762, d. 15 Feb 1831
Johannes [594.3]  b. 25 Oct 1778
Johannes [625]  b. 5 Dec 1742
Johannes [723.3]  b. 27 Feb 1785
Johannes [77]  b. 14 Sep 1729
Johannis [335.3]  b. 4 Sep 1790
Johannis [437]  b. 3 Jul 1752
John A [311.5]  b. 9 Mar 1762
John Albert [581.161.3]  b. 23 Dec 1857, d. 23 Jan 1911
John Andrew [533.561]  b. 7 Apr 1830, d. 27 Nov 1910
John H [533.547]  b. 8 Dec 1838, d. 3 Apr 1927
John Henry [533.523]  b. 30 Aug 1821
Van Valkenburg (cont.)
John J [533.551]  b. 21 Apr 1826, d. 1900
John Lagrangie [556.41]  b. 2 Feb 1803
John Logan [533.551.4]  b. 16 Oct 1865, d. 21 Jan 1957
John Luke [581.161]  b. 19 Mar 1824 or 19 Apr 1824, d. Dec 1913
John [532.A11]  b. 9 Jan 1807
John [532.A14]  b. 18 May 1815
John [533.551.61]  b. 14 Jan 1903
John [533.5A]  b. 24 Nov 1814, d. 16 Apr 1889 or 19 Apr 1889
John [552.43]  b. 9 Feb 1802
John [552.55]  b. 5 Jan 1803, d. 4 May 1884
John [557.42]  b. 5 Aug 1814
John [581.152]  b. 18 Dec 1823, d. 11 Aug 1862
John [596.64]  b. 11 Jan 1814
John [596.83]  b. 9 Oct 1813
Joseph Bullock [552.75]  b. 11 Feb 1821
Jurge [529]  b. 25 Dec 1741
Jurrian [57]  b. 26 Feb 1707
Jurryaen [421]  b. 7 Aug 1726
Lambart [556.3]  b. 1 May 1774
Lambert Jochemse [0]  b. 1616, d. b 1697
Lambert Jochemse [5]  b. 4 Jul 1684
Lambert Lambertse [0-4]  b. 21 Jul 1652
Van Valkenburg (cont.)
Lambert [42]  b. 1 Oct 1704
Lambert [533.2]  b. 3 Dec 1758
Lambert [533.561.2]  b. 27 Aug 1858, d. 27 Nov 1940
Lambert [533.56]  b. 24 Sep 1803, d. 6 Oct 1850
Lambert [555]  b. 31 May 1740
Lambert [556.24]  b. 25 Oct 1806
Lambert [596.8]  b. 26 Jan 1783
Lambert [765.2]  b. 1791
Lambert [76]  b. 8 Feb 1727, d. 1781
Lamberth [531.1]  b. 18 Aug 1741, d. 1 Aug 1826
Lammert [552.4]  b. 25 May 1766
Lammert [591]  b. May 1730
Lammert [595.3]  b. 15 Nov 1772
Laurance [552.74]  b. 2 Mar 1819
Lea [556.B]  b. 2 Jan 1794
Lea [597]  b. 10 Feb 1750 or 1750
Leah of Kinderhook [596.66]  d. bt 1850 - 1860
Leah [596.86]  b. 10 Nov 1818
Leah [596.97]  b. 1821, d. 17 Sep 1845
Lena "Helena" [762]  b. 24 Aug 1754
Lena / Tana [311.7]  b. 11 Feb 1770
Lena [333.5]  b. 18 Feb 1781
Lena [647]  b. 14 May 1758
Van Valkenburg (cont.)
Lenah Ann [533.522]  b. 15 Aug 1818
Leveinus [524.3]  b. 6 Jun 1769
Levinius [584.1]  b. 6 Jan 1769
Lidia Ann [532.A15]  b. 6 Jun 1817
Lidia [652]  b. 21 Oct 1737
Lidy Harriett [552.72]  b. 22 Feb 1815
Liesnaar [524.1]  b. 8 Nov 1756
Louis [581.154.1]  b. 14 Sep 1851, d. 5 Oct 1851
Lourens [761.3]  b. 19 Aug 1781
Lourenz [552.5]  b. 5 Feb 1769
Louwrens [761.2]  b. 19 Aug 1777
Lucas [335.4]  b. 2 Oct 1792
Lucas [581.14]  b. 19 Aug 1791, d. 6 Dec 1791
Lukas [316.4]  b. 10 Sep 1780
Lukas [581.16]  b. 20 Nov 1796
Luykas [335.9]  b. 8 Mar 1801
Lydia [471]  b. 4 Mar 1739
Lydia [557.3]  b. 15 May 1783
Lydia [621]  b. 2 Oct 1733
Lydia [649]  b. 1 Jul 1764
Lydia [6A]  b. 1 Sep 1725
Malgert [552.44]  b. 30 Jan 1805
Margaret [556.A7]  b. 9 Nov 1836
Van Valkenburg (cont.)
Margareth [656]  b. 23 Feb 1746
Margaretha [585]  b. 24 Sep 1749
Margarietie [19]  b. 22 Sep 1728
Margarietje [581.4]  b. 28 Nov 1784
Margarita [134]  b. 31 Jul 1743
Margarita [458]  b. 14 Apr 1751
Margarita [583]  b. 29 Apr 1744
Margarita [626]  b. 5 Dec 1742
Margarita [66]  b. 27 Sep 1713
Margrieta [75]  b. 5 Feb 1726 or 1727
Margrita [532.3]  b. 20 Jan 1750
Maria Elizabeth [533.526]  b. 15 Jul 1828
Maria of Helderburgh, NY. [556.7]  b. 26 Oct 1783, d. 11 Jul 1837
Maria [321]  b. 18 Jan 1731
Maria [327]  b. 20 Oct 1744
Maria [422]  b. 6 Sep 1730
Maria [531.16]  b. 9 Jun 1782
Maria [532.2]  b. 16 Jan 1747 or 1748
Maria [532.A13]  b. 3 Jan 1813
Maria [533.57]  b. 6 Aug 1806, d. 2 Feb 1882
Maria [554]  b. 3 Oct 1736
Maria [556.84]  b. 16 Aug 1823
Maria [557.1]  b. 20 Apr 1777
Maria [56]  b. 7 Jan 1705